Logging in is no longer mandatory.
Top Reports: Weekend of 02/26/21 | |||||||
Rank | Title | Distrib | Est. | Runs | Avg | Cume | |
---|---|---|---|---|---|---|---|
1 | Tom and Jerry | Warner Bros. | 13,710,000 | 2,475 | 5,539 | 13,710,000 | |
2 | The Croods: A New Age | Universal | 1,210,000 | 1,912 | 633 | 52,385,385 | |
3 | The Little Things | Warner Bros. | 925,000 | 1,853 | 499 | 12,900,000 | |
4 | Wonder Woman 1984 | Warner Bros. | 710,000 | 1,534 | 463 | 43,600,000 | |
5 | The Marksman | Open Road | 700,000 | 1,414 | 495 | 12,345,425 | |
6 | Judas and the Black M… | Warner Bros. | 500,000 | 1,350 | 370 | 4,100,000 | |
7 | Monster Hunter | Sony Pict… | 460,000 | 1,238 | 372 | 14,004,118 | |
8 | Land | Focus Fea… | 355,000 | 1,349 | 263 | 2,124,005 | |
9 | News of the World | Universal | 200,000 | 992 | 202 | 11,964,590 | |
10 | The War with Grandpa | 101 Studios | 138,997 | 621 | 224 | 20,514,495 | |
11 | The Mauritanian | STX Enter… | 118,000 | 287 | 411 | 522,810 | |
12 | Promising Young Woman | Focus Fea… | 106,000 | 575 | 184 | 5,251,960 | |
13 | Blithe Spirit | IFC Films | 70,000 | 238 | 294 | 190,453 | |
14 | Willy’s Wonderland | Screen Me… | 65,766 | 164 | 401 | 305,338 | |
15 | Fatale | Lionsgate | 65,000 | 511 | 127 | 6,255,389 | |
16 | Come Play | Focus Fea… | 64,000 | 123 | 520 | 10,453,440 | |
17 | My Zoe | Blue Fox … | 32,506 | 237 | 137 | 32,506 | |
18 | The Vigil | IFC Midnight | 20,000 | 55 | 364 | 20,000 | |
19 | Dara Of Jasenovac | 101 Studios | 4,826 | 19 | 254 | 49,047 |
0
MondayUpdate2_21_2021.PDF
SUNDAYUSCAN2_28_2021.pdf
SUNDAYINTL2_21_2021.PDF
COMPPICS2_21_2021.pdf
THURSDAYPROJECTIONS2_21_2021.pdf
NewComps2_21_2021.pdf
MonthlyEst2_21_2021.pdf
ReleaseByDate2_28_2021.pdf
ReleaseByDistrib2_28_2021.pdf
Changes2_21_2021.pdf
WikiChartA_2_21_2021.pdf
WikiChartB_2_21_2021.pdf
ReleaseChanges2_28_2021.pdf