Logging in is no longer mandatory.
Top Reports: Weekend of 01/22/21 | |||||||
Rank | Title | Distrib | Est. | Runs | Avg | Cume | |
---|---|---|---|---|---|---|---|
1 | The Marksman | Open Road | 3,225,000 | 1,975 | 1,633 | 3,225,000 | |
2 | Wonder Woman 1984 | Warner Bros. | 2,600,000 | 2,201 | 1,181 | 35,800,000 | |
3 | The Croods: A New Age | Universal | 2,040,000 | 1,855 | 1,100 | 39,289,465 | |
4 | News of the World | Universal | 1,050,000 | 1,953 | 538 | 8,504,340 | |
5 | Monster Hunter | Sony Pict… | 920,000 | 1,694 | 543 | 9,030,107 | |
6 | Fatale | Lionsgate | 530,000 | 1,175 | 451 | 4,742,845 | |
7 | Promising Young Woman | Focus Fea… | 430,000 | 1,333 | 323 | 3,346,295 | |
8 | The Emperor's New Groove | Walt Disney | 169,000 | 744 | 227 | 89,465,573 | |
9 | The War with Grandpa | 101 Studios | 155,563 | 422 | 369 | 19,237,013 | |
10 | Come Play | Focus Fea… | 103,000 | 159 | 648 | 9,812,030 | |
11 | Freaky | Universal | 46,000 | 136 | 338 | 8,896,310 | |
12 | Half Brothers | Focus Fea… | 44,000 | 151 | 291 | 2,185,430 | |
13 | MLK/FBI | IFC Films | 27,500 | 120 | 229 | 27,500 |
0
MondayUpdate1_17_2021.PDF
SUNDAYUSCAN1_17_2021.pdf
SUNDAYINTL1_17_2021.PDF
COMPPICS1_17_2021.pdf
THURSDAYPROJECTIONS1_17_2021.pdf
NewComps1_17_2021.pdf
MonthlyEst1_17_2021.pdf
ReleaseByDistrib1_17_2021.pdf
RELEASE_Dist1_17_2021.pdf
Changes1_17_2021.pdf
WikiChartA_1_17_2021.pdf
WikiChartB_1_17_2021.pdf
ReleaseChanges1_17_2021.pdf